LOS ANGELES / OUR LADY OF THE ANGELS REGION
Name (Date Formed) | Court # | City |
---|
Angelus (1924) | 855 | Los Angeles |
SAN FERNANDO
Name (Date Formed) | Court # | City |
---|
Our Lady of the Angels (2008) | 2599 | North Hollywood |
San Ysidro (1949) | 1507 | Tugunga |
Our Lady of the Desert (1952) | 1629 | Palmdale |
St. Andrew (2023) | 2792 | Pasadena |
Queen of the Americas (1995) | 2418 | Sylmar |
SAN GABRIEL
Name (Date Formed) | Court # | City |
---|
St. John Chrysostom (2012) | 2658 | Inglewood |
Guardian Angel (1949) | 1520 | Montebello |
St. Madeleine Sophie (2006) | 2562 | Pomona |
Whittier (519) | 519 | Whittier |
St. Alphonsus de Liguoria (2016) | 2696 | Los Angeles |
SAN PEDRO
Name (Date Formed) | Court # | City |
---|
St. Bernardine (1951) | 1557 | Bellflower |
Compton (1925) | 942 | Compton |
Marian (1954) | 1669 | Lakewood |
Our Lady of Victory (1942) | 1344 | Redondo Beach |
St. Catherine (1945) | 1378 | Torrance |
Supervising Officer: Sheri Kanagawa, 2nd Vice State Regent
District Deputy Supervisor: Debra Burley